Estudo da atividade pozolânica em resíduos provenientes de cerâmica vermelha
| dc.contributor.advisor | Oliveira, Desireé Alves de | |
| dc.contributor.author | Silva, Aline Ribeiro da | |
| dc.contributor.referee1 | Oliveira, Desireé Alves de | |
| dc.contributor.referee2 | Cabral, Kleber Cavalcanti | |
| dc.contributor.referee3 | Silva, Elisângela Pereira da | |
| dc.coverage.spatial | Caraúbas | |
| dc.date.accessioned | 2024-08-14T18:44:43Z | |
| dc.date.available | 2024-08-14T18:44:43Z | |
| dc.date.issued | 2016-05-24 | |
| dc.description.abstract | O Cimento Portland, é um dos materiais mais utilizados em todo o mundo, devido às propriedades que lhes são inerentes. No entanto, a produção de tal material traz consigo diversas formas de degradação ambiental. A criação de materiais alternativos que venham a beneficiar o meio ambiente, gerar redução de custos às obras e principalmente melhorar propriedades dos compostos à base de cimento parece bastante atrativo para o cenário atual. O objetivo do presente trabalho é utilizar o resíduo de cerâmica vermelha na substituição parcial do Cimento Portland como adição pozolânica em argamassas. Uma amostra de resíduo de cerâmica vermelha foi caraterizada, física e quimicamente, e posteriormente submetida ao ensaio de índice de atividade pozolânica com Cimento Portland aos sete dias. As argamassas foram preparadas substituindo-se 25% do Cimento Portland por resíduo de cerâmica moído com fator água cimento de 0,48. Após a moldagem dos corpos de prova, estes foram submetidos à cura em água até a data limite de rompimento. O cimento utilizado para a confecção das argamassas de referência e com adição foi o CPII–Z–32 (Cimento Portland composto com Pozolana). As análises química e física do resíduo cerâmico mostrou que este atende às exigências da NBR12653 para uso como material pozolânico. O Índice de Atividade Pozolânica (IAP) obtido para o resíduo cerâmico aos sete dias de cura foi de 70,16%. | |
| dc.description.abstract2 | The Portland cement is one of the most used materials in the worldwide, due to the properties inherent of them. However, the production of such material carries several forms of environmental degradation. The creation of alternative materials that will benefit the environment, generate cost savings to the works and especially improve the properties of the cement compounds seems really attractive to the current scenario. The aim of this work is to use the red ceramic residue on the partial replacement of Portland cement as a pozzolanic addition in mortars. A red ceramic residue sample was characterized physically and chemically, and then subjected to the test of pozzolanic activity index with a Portland cement along seven days. The mortars were prepared by substituting 25% of the Portland cement for ground of ceramic residue with water cement’s factor of 0.48. After, the molding of the test specimens, they were subjected to water cure until the date breaking limit. The concrete used to construct the reference mortars and those with addiction was CPIIZ- 32(compound of Portland pozzolana cement). The chemical and physical analysis of the ceramic residue showed that it meets the requirements of NBR12653 (ABNT 1992) to use as a pozzolanic material. The pozzolanic activity index (IAP) obtained for the ceramic waste to seven-day cure rate was 70.16%. | |
| dc.description.physical | 57 f. | |
| dc.format.mimetype | ||
| dc.identifier.bibliographicCitation | SILVA, Aline Ribeiro da. Estudo da atividade pozolânica em resíduos provenientes de cerâmica vermelha. 2016. 57 f. TCC (Graduação) - Curso de Bacharelado em Ciência e Tecnologia, Universade Federal Rural do Semi-Árido, Caraúbas, 2016. | |
| dc.identifier.uri | https://repositorio.ufersa.edu.br/handle/prefix/11288 | |
| dc.language.iso | pt_BR | |
| dc.publisher.center | Centro Multidisciplinar de Caraúbas - CMC | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | UFERSA | |
| dc.publisher.institution | Universidade Federal Rural do Semi-Árido | |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.rights.holder | UFERSA | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/br/ | |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::CIENCIA E TECNOLOGIA | |
| dc.subject.keyword | Resíduo de cerâmica vermelha | |
| dc.subject.keyword | Pozolana | |
| dc.subject.keyword | Argamassas alternativas | |
| dc.title | Estudo da atividade pozolânica em resíduos provenientes de cerâmica vermelha | |
| dc.type | info:eu-repo/semantics/bachelorThesis |
